Deep Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
9.7
mph (SE)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 79°F | 76°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F | 85°F | 84°F | 81°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 74°F | 78°F | 78°F | 79°F | 81°F | 83°F |
| Feels Like | 88°F | 87°F | 84°F | 79°F | 76°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 70°F | 75°F | 78°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 74°F | 78°F | 78°F | 79°F | 82°F | 84°F |
| Cloudiness | 53% | 55% | 61% | 68% | 75% | 98% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 47% | 30% | 21% | 17% | 16% | 19% | 14% | 4% | 4% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 9% | 19% | 24% | 37% | 48% | 99% | 100% | 100% | 99% | 99% | 98% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 62% | 62% | 62% | 63% | 70% | 78% | 82% | 85% | 89% | 90% | 90% | 92% | 93% | 93% | 94% | 89% | 73% | 62% | 54% | 47% | 41% | 37% | 36% | 38% | 43% | 52% | 58% | 64% | 69% | 73% | 75% | 77% | 79% | 80% | 79% | 80% | 81% | 76% | 74% | 73% | 64% | 52% | 52% | 51% | 49% | 48% |
| Dew Point | 70°F | 69°F | 67°F | 65°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 59°F | 59°F | 60°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 9.7 mph | 11.2 mph | 6.5 mph | 5.4 mph | 6 mph | 7.9 mph | 7.9 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5 mph | 5.3 mph | 5.7 mph | 4.5 mph | 5.2 mph | 5.4 mph | 5 mph | 5.4 mph | 8.8 mph | 10.3 mph | 10.1 mph | 10 mph | 10.5 mph | 11.8 mph | 11.8 mph | 11.7 mph | 10.4 mph | 9.2 mph | 9.6 mph | 8.2 mph | 6 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4.4 mph | 5.3 mph | 7.5 mph | 7.4 mph | 7.5 mph | 7.5 mph | 7.7 mph |
| Wind Direction |
![]() 134° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 98° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 107° ESE | ![]() 91° E | ![]() 87° E | ![]() 94° E | ![]() 88° E | ![]() 85° E | ![]() 80° E | ![]() 86° E | ![]() 87° E | ![]() 79° E | ![]() 68° ENE | ![]() 65° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 94° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
84 °F
|
61 °F
|
0% |
65% |
|
Friday
Jan 9 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Saturday
Jan 10 |
Rain |
83 °F
|
68 °F
|
98% |
51% |
|
Sunday
Jan 11 |
Clouds |
82 °F
|
67 °F
|
78% |
55% |
|
Monday
Jan 12 |
Clouds |
75 °F
|
63 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Rain |
81 °F
|
62 °F
|
61% |
50% |
|
Wednesday
Jan 14 |
Rain |
74 °F
|
62 °F
|
100% |
78% |
|
Thursday
Jan 15 |
Rain |
71 °F
|
55 °F
|
47% |
52% |
|
Friday
Jan 16 |
Clear |
67 °F
|
48 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
73 °F
|
52 °F
|
0% |
46% |
|
Sunday
Jan 18 |
Clouds |
74 °F
|
55 °F
|
0% |
51% |
|
Monday
Jan 19 |
Clouds |
75 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
80 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Rain |
79 °F
|
67 °F
|
100% |
63% |
|
Thursday
Jan 22 |
Rain |
82 °F
|
71 °F
|
100% |
54% |
|
Friday
Jan 23 |
Rain |
83 °F
|
71 °F
|
34% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Lake News Deep Lake Photos Deep Lake Videos |

Login



















