![]() |
Deep Lake Weather Center
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
9.8
mph (E)
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 83°F | 86°F | 89°F | 89°F | 88°F | 86°F | 85°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F |
Feels Like | 92°F | 92°F | 92°F | 92°F | 92°F | 93°F | 90°F | 89°F | 87°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 89°F | 92°F | 94°F | 94°F | 93°F | 91°F | 90°F | 92°F | 90°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F |
Cloudiness | 1% | 1% | 4% | 11% | 23% | 40% | 100% | 100% | 100% | 97% | 92% | 85% | 36% | 28% | 26% | 24% | 24% | 26% | 55% | 70% | 82% | 86% | 88% | 91% | 70% | 44% | 31% | 33% | 38% | 47% | 96% | 89% | 60% | 51% | 40% | 34% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 98% | 99% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 80% | 75% | 70% | 68% | 57% | 62% | 71% | 72% | 78% | 82% | 84% | 84% | 86% | 85% | 85% | 84% | 83% | 82% | 84% | 84% | 83% | 83% | 79% | 68% | 61% | 55% | 54% | 55% | 61% | 64% | 59% | 66% | 74% | 80% | 83% | 85% | 86% | 87% | 88% | 89% | 91% | 91% | 91% | 92% | 92% | 91% |
Dew Point | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 71°F | 72°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 7.9 mph | 9.8 mph | 9.6 mph | 9.2 mph | 10 mph | 9.5 mph | 8 mph | 8.7 mph | 10.8 mph | 11.5 mph | 11.7 mph | 10.3 mph | 10.4 mph | 9.8 mph | 8.3 mph | 7.9 mph | 7.6 mph | 6.5 mph | 5.9 mph | 5.3 mph | 5.2 mph | 5.6 mph | 5.9 mph | 7.5 mph | 9.9 mph | 11.2 mph | 10.8 mph | 11.3 mph | 11.9 mph | 11.4 mph | 10.8 mph | 10.3 mph | 11.7 mph | 10.3 mph | 9.8 mph | 9.7 mph | 9.3 mph | 8.9 mph | 8 mph | 7.6 mph | 6.8 mph | 6.3 mph | 6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6.2 mph |
Wind Direction |
![]() 67° ENE | ![]() 85° E | ![]() 93° E | ![]() 97° E | ![]() 101° E | ![]() 98° E | ![]() 97° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 39° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 54° NE | ![]() 50° NE | ![]() 48° NE | ![]() 45° NE | ![]() 46° NE | ![]() 45° NE | ![]() 40° NE | ![]() 40° NE | ![]() 35° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 21° NNE | ![]() 25° NNE | ![]() 28° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
86 °F
|
77 °F
|
100% |
70% |
Wednesday
Oct 8 |
![]() Rain |
89 °F
|
76 °F
|
100% |
54% |
Thursday
Oct 9 |
![]() Rain |
88 °F
|
74 °F
|
100% |
56% |
Friday
Oct 10 |
![]() Rain |
87 °F
|
73 °F
|
100% |
56% |
Saturday
Oct 11 |
![]() Rain |
88 °F
|
73 °F
|
100% |
52% |
Sunday
Oct 12 |
![]() Clear |
86 °F
|
69 °F
|
0% |
47% |
Monday
Oct 13 |
![]() Rain |
88 °F
|
68 °F
|
30% |
41% |
Tuesday
Oct 14 |
![]() Clouds |
88 °F
|
72 °F
|
0% |
42% |
Wednesday
Oct 15 |
![]() Clear |
86 °F
|
70 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clouds |
84 °F
|
69 °F
|
0% |
52% |
Friday
Oct 17 |
![]() Clear |
88 °F
|
69 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
92 °F
|
73 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Clouds |
88 °F
|
73 °F
|
2% |
45% |
Monday
Oct 20 |
![]() Clear |
89 °F
|
71 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
90 °F
|
71 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clouds |
91 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Deep Lake News Deep Lake Photos Deep Lake Videos |