![]() |
Deep Lake Weather Center
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
4.9
mph (W)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear |
Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 81°F | 86°F | 88°F | 90°F | 91°F | 87°F | 94°F | 95°F | 94°F | 93°F | 91°F | 89°F | 85°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F | 95°F | 95°F | 93°F | 90°F | 88°F |
Feels Like | 91°F | 90°F | 90°F | 89°F | 88°F | 86°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 87°F | 95°F | 98°F | 97°F | 94°F | 87°F | 98°F | 100°F | 100°F | 99°F | 97°F | 95°F | 91°F | 91°F | 90°F | 89°F | 88°F | 87°F | 84°F | 80°F | 79°F | 79°F | 80°F | 80°F | 85°F | 92°F | 95°F | 97°F | 99°F | 101°F | 101°F | 100°F | 100°F | 98°F | 96°F | 93°F |
Cloudiness | 11% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 5% | 14% | 19% | 21% | 22% | 24% | 26% | 26% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 1% | 0% | 50% | 40% | 27% | 20% | 17% | 15% | 27% | 48% | 40% | 29% | 26% | 28% | 18% | 12% | 9% | 8% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 31% | 68% | 44% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
Humidity | 78% | 76% | 75% | 75% | 75% | 77% | 77% | 82% | 86% | 86% | 86% | 86% | 81% | 71% | 63% | 54% | 46% | 42% | 41% | 42% | 44% | 45% | 49% | 56% | 64% | 69% | 72% | 73% | 76% | 78% | 81% | 82% | 83% | 84% | 85% | 85% | 81% | 72% | 64% | 54% | 48% | 44% | 41% | 41% | 42% | 46% | 52% | 56% |
Dew Point | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 6.2 mph | 4.9 mph | 3.5 mph | 3.1 mph | 3.4 mph | 2.2 mph | 2.9 mph | 2.3 mph | 2.1 mph | 2.3 mph | 1.8 mph | 1 mph | 0.7 mph | 3 mph | 4.8 mph | 6 mph | 7.2 mph | 9 mph | 10.4 mph | 10.8 mph | 10.9 mph | 10.8 mph | 10 mph | 10 mph | 6.7 mph | 6.4 mph | 5 mph | 4.2 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.5 mph | 2.7 mph | 1.6 mph | 0.8 mph | 0.6 mph | 1 mph | 3.3 mph | 4.7 mph | 5.8 mph | 7.9 mph | 10.7 mph | 12.4 mph | 12.5 mph | 13.1 mph | 10.9 mph | 11.9 mph |
Wind Direction |
![]() 240° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 261° W | ![]() 264° W | ![]() 267° W | ![]() 256° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 256° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 310° NW | ![]() 273° W | ![]() 261° W | ![]() 253° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 270° W | ![]() 273° W | ![]() 268° W | ![]() 262° W | ![]() 265° W | ![]() 291° WNW | ![]() 305° NW | ![]() 341° NNW | ![]() 336° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 322° NW | ![]() 300° WNW | ![]() 259° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 272° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Rain |
91 °F
|
78 °F
|
100% |
70% |
Friday
Aug 22 |
![]() Rain |
95 °F
|
78 °F
|
100% |
42% |
Saturday
Aug 23 |
![]() Rain |
96 °F
|
78 °F
|
68% |
44% |
Sunday
Aug 24 |
![]() Rain |
94 °F
|
79 °F
|
61% |
46% |
Monday
Aug 25 |
![]() Rain |
95 °F
|
78 °F
|
36% |
41% |
Tuesday
Aug 26 |
![]() Rain |
96 °F
|
79 °F
|
36% |
41% |
Wednesday
Aug 27 |
![]() Rain |
96 °F
|
79 °F
|
100% |
38% |
Thursday
Aug 28 |
![]() Rain |
96 °F
|
79 °F
|
100% |
39% |
Friday
Aug 29 |
![]() Rain |
97 °F
|
78 °F
|
100% |
35% |
Saturday
Aug 30 |
![]() Rain |
96 °F
|
78 °F
|
100% |
41% |
Sunday
Aug 31 |
![]() Rain |
97 °F
|
76 °F
|
80% |
39% |
Monday
Sep 1 |
![]() Rain |
96 °F
|
75 °F
|
100% |
39% |
Tuesday
Sep 2 |
![]() Rain |
95 °F
|
73 °F
|
100% |
42% |
Wednesday
Sep 3 |
![]() Rain |
94 °F
|
75 °F
|
100% |
43% |
Thursday
Sep 4 |
![]() Rain |
90 °F
|
76 °F
|
100% |
53% |
Friday
Sep 5 |
![]() Rain |
94 °F
|
76 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Deep Lake News Deep Lake Photos Deep Lake Videos |